Details
GET ON THE DIRT AND RIDE YOUR WAY TO YOUR FIRST SINGLETRACK. TEMPT IS THAT FRIEND THAT OPENS A WHOLE NEW WORLD TO YOU.
KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Medium – Large: 29-inch
Size | Small | Medium | Large |
---|---|---|---|
SEAT TUBE LENGTH (A) (mm) | 370 | 420 | 450 |
SEAT TUBE ANGLE (B) | 74.0° | 74.0° | 74.0° |
TOP TUBE LENGTH (C) (mm) | 570 | 590 | 610 |
HEAD TUBE LENGTH (D) (mm) | 90 | 95 | 105 |
HEAD TUBE ANGLE (E) | 68.5° | 68.5° | 68.5° |
FORK RAKE (F) (mm) | 51 | 51 | 51 |
TRAIL (G) (mm) | 94.3 | 94.3 | 94.3 |
WHEELBASE (H) (mm) | 1119 | 1139 | 1160 |
CHAIN STAY LENGTH (I) (mm) | 455 | 455 | 455 |
BOTTOM BRACKET DROP (J) (mm) | 55 | 55 | 55 |
STACK (K) (mm) | 596 | 601 | 610 |
REACH (L) (mm) | 399 | 418 | 435 |
STAND OVER HEIGHT (M) | 705 | 737 | 757 |
HANDLEBAR WIDTH (N) (mm) | 750 | 750 | 750 |
STEM LENGTH (O) (mm) | 40 | 50 | 50 |
CRANK LENGTH (P) (mm) | 170 | 170 | 175 |
WHEEL SIZE (Q) | 29" | 29" | 29" |
Frame Size | Height (inches) |
---|---|
X-Small | 4’11” to 5’4” |
Small | 5'2” - 5’7” |
Medium | 5’5” - 5’9” |
Large | 5’7” - 5’11” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCE |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 2.2", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel A10XPP, 32t |
Shifters | microSHIFT SL-M718, 1x8 |
Rear Derailleur | microSHIFT RD-M619 |
Cassette/Freewheel | microSHIFT CS-H083, 12-46 |
Chain | KMC 8.3 |
Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 |
Saddle | Liv Sport |
Pedals | MTB caged |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Chrome / X-Small / 27.5-inch | 04712878811485 | 2221152123 | 210000031280 |
Black Chrome / Small / 27.5-inch | 04712878811492 | 2221152124 | 210000029668 |
Black Chrome / Small / 29-inch | 04712878811522 | 2221153124 | 210000029637 |
Black Chrome / Medium / 29-inch | 04712878811539 | 2221153125 | 210000029638 |
Black Chrome / Large / 29-inch | 04712878811546 | 2221153127 | 210000029639 |
Terra Roza / X-Small / 27.5-inch | 04712878811560 | 2221152223 | 210000029673 |
Terra Roza / Small / 27.5-inch | 04712878811577 | 2221152224 | 210000029674 |
Terra Roza / Small / 29-inch | 04712878811447 | 2221153224 | 210000029646 |
Terra Roza / Medium / 29-inch | 04712878811454 | 2221153225 | 210000029647 |
Terra Roza / Large / 29-inch | 04712878811461 | 2221153227 | 210000029648 |