Details
Some roads are smooth, others are rough. This smooth-riding all-rounder handles it all, taking you from the main route to more adventurous options with confidence and control.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
Size | Rider Height |
---|---|
S | 5’5” to 5’9” |
M | 5’7” to 5’11” |
ML | 5’10” to 6’2” |
L | 6’0” to 6’4” |
XL | 6’2” to 6’6” |
SIZE | S | M | ML | L | XL |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 465 | 500 | 535 | 555 | 585 |
B SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 595 |
D HEAD TUBE LENGTH (mm) | 135 | 150 | 170 | 190 | 215 |
E HEAD TUBE ANGLE | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 |
G TRAIL (mm) | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H WHEELBASE (mm) | 1003 | 1011 | 1015 | 1031 | 1046 |
I CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 |
J BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 |
K STACK (mm) | 559 | 574 | 595 | 614 | 638 |
L REACH (mm) | 375 | 380 | 383 | 392 | 400 |
M STAND OVER HEIGHT (mm) | 759 | 783 | 810 | 829 | 856 |
N HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
O STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
P CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant S-R2 Disc wheelset |
Spokes | Giant S-R2 Disc wheelset |
Tires |
Giant S-R3 AC, 700x32c (34mm) 38mm max tire size |
Bottom Bracket | cartridge |
Crankset | FSA Tempo, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Cassette/Freewheel | Shimano CS-HG50, 11x34 |
Chain | KMC Z72 |
Brakes | Tektro MD-C550 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Claris |
Handlebars | Giant Connect XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Velo cork tape with gel |
Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hematite / Small | 4712878711808 | 2200038224 | 210000028842 |
Hematite / Medium | 4712878711815 | 2200038225 | 210000028843 |
Hematite / Medium/Large | 4712878711822 | 2200038226 | 210000033329 |
Hematite / Large | 4712878711839 | 2200038227 | 210000028845 |
Hematite / X-Large | 4712878848603 | 2200038228 | 210000028846 |